All the information on this page is also available as a PDF.
The Independent Examiner’s report approving the accounts is available to download as a PDF.
The Fairfield Association Receipts and Payments Account for the Year Ended 30th April 2025
Restricted Funds (£) | Unrestricted Funds (£) | Total Funds (£) | Total funds 2023-24 (£) | |
RECEIPTS | ||||
Grants and Donations | ||||
Grants1 | 7,949 | 7,592 | 15,541 | 27,723 |
Donations | 0 | 505 | 505 | 3,702 |
Legacies | 0 | 0 | 0 | 54,760 |
Total Grants and Donations | 7,949 | 8,097 | 16,046 | 86,185 |
Fundraising2 | 0 | 8,436 | 8,436 | 4,904 |
Other Income | ||||
Fairfield Friends | 0 | 6,597 | 6,597 | 5,687 |
Skipton Building Society interest | 0 | 2,896 | 2,896 | 0 |
Gift Aid Claim | 0 | 912 | 912 | 1,126 |
Bike Hangar rent | 0 | 150 | 150 | 0 |
Total Other Income | 0 | 10,555 | 10,555 | 6,813 |
TOTAL RECEIPTS | 7,949 | 27,088 | 35,037 | 97,902 |
PAYMENTS | ||||
Charitable Payments | ||||
Development and maintenance of facilities | ||||
Nature Reserve | 716 | 9,642 | 10,358 | 7,392 |
Playground | 11,141 | 6,544 | 17,685 | 4,560 |
Aldcliffe Triangle | 0 | 60 | 60 | 920 |
Beyond the Castle | 0 | 0 | 0 | 0 |
Cycle Pod | 4,933 | 1,247 | 6,180 | 367 |
Educational Programmes | 0 | 177 | 177 | 313 |
Total Charitable Payments | 16,790 | 17,670 | 34,460 | 13,552 |
Other Payments | ||||
Fundraising costs | 0 | 4,091 | 4,091 | 1,672 |
Insurance | 0 | 1,819 | 1,819 | 1,712 |
Independent Examiner | 0 | 200 | 200 | 185 |
Legal fees | 0 | 300 | 300 | 0 |
Photocopying and postage costs | 0 | 560 | 560 | 459 |
Room hire | 0 | 110 | 110 | 126 |
Web hosting | 0 | 91 | 91 | 0 |
Card commission | 0 | 67 | 67 | 0 |
Bank charges | 0 | 3 | 3 | 15 |
Total Other Payments | 0 | 7,241 | 7,241 | 4,169 |
TOTAL PAYMENTS | 16,790 | 24,911 | 41,701 | 17,721 |
Net Receipts/Payments (-) in the Year | -8,841 | 2,177 | -6,664 | 80,181 |
Funds brought forward at May 1 2024 | 8,841 | 139,273 | 148,114 | 67,933 |
Funds carried forward at 30th April 2025 | 0 | 141,450 | 141,450 | 148,114 |
Notes to Receipts and Payments Account for the Year Ended 30 April 2025
1. Restricted Funds
Fund | Purpose | B/Fwd 01/05/24 (£) | Received 2024/25 (£) | Payments 2024/25 (£) | C/Fwd 30/04/25 (£) |
Lancashire Environmental Fund | Play area | 6,933 | 0 | 6,933 | 0 |
Lancashire Young People’s Champion | Play area | 3,000 | 0 | 3,000 | 0 |
General fundraising appeal | Play area | 261 | 0 | 261 | 0 |
Tesco | Play area | 500 | 0 | 500 | 0 |
Asda Foundation | Play area | 478 | 0 | 478 | 0 |
Lancaster University Wind Turbine | Play area | 1,500 | 0 | 1,500 | 0 |
Skipton Building Society | Play area | 300 | 0 | 300 | 0 |
Lancashire County Council | Cycle pod | 4,634 | 300 | 4,934 | 0 |
Tree Council | Saplings | 0 | 716 | 716 | 0 |
Community Pizza Events CIC | Play area equipment | 5,101 | 0 | 5,101 | 0 |
Total | 8,841 | 7,949 | 16,790 | 0 |
Rural Payments Agency Income
Income from the Rural Payments Agency as part of the Association’s Higher Level Stewardship agreement has been included in unrestricted funds. The revenue payments for both 2024/25 and 2023/24 were £7,592 each year. The was no income from educational visits in either period.
2. Fundraising Income 2024/25
Event | Income (£) | Expenses (£) | Surplus/Loss (-) 2024/25 (£) | Surplus/Loss (-) 2023/24 (£) |
Sale of calendars, cards, recipe books | 2,298 | 1,107 | 1,191 | 1,639 |
Easter Egg Hunt | 695 | 113 | 582 | 520 |
Apple Day | 401 | 27 | 374 | 567 |
Carol Singing | 182 | 0 | 182 | 214 |
NLWG event | 298 | 33 | 265 | 0 |
Fairfield Festival 2024 | 4,462 | 2,790 | 1,672 | 92 |
Fairfield Festival May 2025 | 100 | 21 | 79 | 0 |
Wassailing | 0 | 0 | 0 | 199 |
Total | 8,436 | 4,091 | 4,345 | 3,231 |
The Fairfield Association Statement of Assets and Liabilities at 30 April 2025
Account | Restricted Funds (£) | Unrestricted Funds (£) | Total Funds (£) | Total Funds 2024 (£) |
Co-operative Bank | 0 | 53,554 | 53,554 | 63,114 |
Skipton Building Society | 0 | 87,896 | 87,896 | 85,000 |
Total | 0 | 141,450 | 141,450 | 148,114 |
Non-Monetary Assets – retained for use by the charity
The Fairfield Association holds several non-monetary assets, which are listed below with their total costs where applicable.
- Land at Fairfield: purchased for a total of £17,000, plus £716 in legal fees.
- Land leased from Lancaster City Council on a ten-year lease at an annual rental of £1.
- New playground: installed in 2024 at Fairfield Green at a total cost of £77,757.
- Land at Fairfield Orchard: leased for 1,000 years at an annual rental of £1.
- Fauna land: leased from Lancaster City Council for 30 years at an annual rental of £1.
- Land at Sourholme: purchased for a total of £17,500, plus £1,709 in legal fees.
- Flora land: purchased at a cost of £220,000, plus professional fees of £2,942.
- Storage facility: built at a cost of £31,035.
- Gleesons land: purchased at a cost of £38,000, plus legal fees of £1,130.
- Aldcliffe Triangle land: leased from Lancaster City Council on a thirty-year lease at an annual rental of £1.
- Cycle hub: installed in 2025 at a cost of £6,547.